Extracting station data from the list of several station data

1 view (last 30 days)
I have an text file which contains gauge data of several station. hereby I am giving a sample of data.
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BASTI Distt. : BASTI CATCHMENT No. : 411 LATITUDE : 26 Degrees N LONGITUDE : 82 Degrees E
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1990 01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1990 02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 3.0 0.0 0.0 0.0 18.0 0.0 1.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 6.0
1990 03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.6 0.0 0.0
1990 04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1990 05 26.0 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 18.0 0.0 10.2 0.0 0.0
1990 06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 10.4 19.6 52.8 0.0 27.4 2.0 0.0 14.4 0.0
1990 07 0.0 5.2 0.0 22.2 50.8 29.2 0.0 78.6 53.3 18.8 8.0 2.6 7.6 9.6 13.8 0.0 0.0 0.0 66.0 2.0 69.8 28.8 14.2 7.2 0.0 82.4 3.4 3.8 9.0 16.4 0.0
1990 08 6.6 0.0 0.0 21.6 0.0 0.0 0.0 0.0 5.2 0.0 11.4 0.0 80.0 62.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.2 0.0 0.0
1990 09 0.0 0.0 1.6 6.2 2.0 11.6 2.4 0.4 0.0 0.0 0.0 0.0 5.2 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 26.7 15.6 15.4 0.0 0.0 0.0 0.0
1990 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1990 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2
1991 01 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1991 02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 4.6 0.0
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BIJNOR Distt. : BIJNOR CATCHMENT No. : 401 LATITUDE : 29 Degrees N LONGITUDE : 78 Degrees E
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1990 01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1990 02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 26.0 0.0 9.4 29.6 0.0 0.0 0.0 18.4 3.0 0.0 0.0 0.0 0.0 0.0 3.2 5.4 0.0 55.0
1990 03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 3.2 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1990 04 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0
1990 05 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.4 0.0 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1990 06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 0.0 0.0 1.0 0.0 0.0 0.0 8.2 0.0 0.0 0.0
1990 07 12.4 10.4 7.0 0.0 21.4 18.0 1.0 62.0 32.2 178.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0 11.0 18.1 24.0 0.0
1990 08 30.0 2.0 0.0 98.0 4.2 0.0 0.0 30.0 0.0 26.0 0.0 0.0 128.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 0.0 0.0
1990 09 0.0 0.0 0.0 43.0 43.0 16.0 20.0 16.0 12.0 0.0 17.0 0.0 0.0 41.0 0.0 0.0 15.0 0.0 3.3 0.0 0.0 0.0 0.0 0.0 2.0 33.1 0.0 0.0 0.0 0.0
1990 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1990 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 19.0
1991 01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1991 02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 21.1 0.0
1991 03 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1991 04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
I have just shown the data of two station only. I want to separate data of each station and write them into separate excel sheet of same file. The no of line for each station data is also not equal. Can anyone help me out? Thanks in advance.

Answers (0)

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!